Targeted Support for Menopause and Beyond. Beginning in early menopause, your body needs extra support for energy metabolism, heart health, and bone health. Wellness Essentials Women's Prime is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health. Each once-daily packet provides: Multifaceted health support: PhytoMulti is the "smart multi" with essential nutrients and a proprietary blend of 13 concentrated extracts and phytonutrients to help support cellular health. Bone density support: Bone Builder with Magnesium goes beyond calcium with purity-tested MCHC - a complex crystalline compound composed primarily of calcium, phosphorus, trace minerals, and bone growth factors to help maintain healthy bone density. Bone remodeling support: Ostera, in combination with a healthy diet and exercise, has been clinically shown to beneficially influence key markers of bone remodeling more than diet and exercise alone. Heart health, mood, and overall health support: OmegaGenics EPA-DHA 500 is a quality-guaranteed omega-3 fatty acid formula manufactured and third-party tested to ensure greater purity.
Supplement Facts:
Serving Size: 1 Packet.
Ingredients:
Calories | 20 | |
Total Fat | 2 g | 3% |
Cholesterol | less than 5 mg | <2% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 47.5 mcg (1,900 IU) | 238% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
Vitamin K (as phytonadione USP) | 1,060 mcg | 883% |
Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% |
Riboflavin | 7.5 mg | 577% |
Niacin (as niacinamide and niacin) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
Folate (as calcium L-5-methyltetrahydrofolate) | 665 mcg DFE | 166% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 750% |
Choline | 12.5 mg | 2% |
Calcium (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 410 mg | 32% |
Phosphorus (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 230 mg | 18% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as magnesium citrate, magnesium aspartate, and magnesium bis-glycinate) | 220 mg | 52% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Selenium (as selenium aspartate) | 50 mcg | 91% |
Copper (as copper citrate) | 0.5 mg | 56% |
Manganese (as manganese citrate) | 0.25 mg | 11% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
Marine Lipid Concentrate | 2 g | |
EPA (Eicosapentaenoic acid) | 600 mg | |
DHA (Docosahexaenoic acid) | 400 mg | |
Microcrystalline Hydroxyapatite Concentrate (MCHC) | 1 g | |
Reduced Iso-Alpha Acids Complex (from hops extract, Humulus lupulus L.) | 740 mg | |
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | |
Berberine HCl (from Phellodendron amurense bark extract) | 180 mg | |
Myo-Inositol | 12.5 mg | |
Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | |
Lycopene | 3 mg | |
Lutein | 3 mg | |
Zeaxanthin | 1 mg |
This product has not been evaluated by the FDA. It is not intended to diagnose, treat, cure or prevent any disease.