UltraMeal Advanced Protein is a medical food specially formulated to support the nutritional management of sarcopenia. This advanced formula features essential amino acids, including added leucine, to support the healthy aging of skeletal muscle and to help address sarcopenia, the age-associated loss of skeletal muscle mass. Each serving provides 20 g of protein from a proprietary blend of pea and rice and amino acids. 10 g (of the total protein) consist of essential amino acids including 5 g of BCAA, which, combined with exercise, may help support muscle maintenance. Cocoa polyphenols support processes that contribute to healthy blood flow and vascular function. Additionally UltraMeal Advanced Protein contains 20+ essential vitamins and minerals—including calcium L-5-methyltetrahydrofolate (L-5-MTHF, a body-ready folate), methylcobalamin (vitamin B12)—to support protein synthesis and healthy metabolic function.
Supplement Facts:
Serving Size: 2 Scoops.
Ingredients:
Calories | 140 | |
Total Fat | 5 g | |
Saturated Fat | 1 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1.5 g | |
Monounsaturated Fat | 3 g | |
Cholesterol | 0 mg | |
Sodium | 180 mg | |
Total Carbohydrate | 10 g | |
Dietary Fiber | 6 g | |
Total Sugars | 2 g | |
Includes 1g Added Sugars | ||
Protein | 17 g | |
Typical Amino Acid Profile per Serving | ||
Amino Acid | mg/Serving | |
L-Alanine | 790 mg | |
L-Arginine | 1,520 mg | |
L-Aspartic Acid | 1,920 mg | |
L-Cystine (Cysteine) | 210 mg | |
L-Glutamic Acid | 2,910 mg | |
Glycine | 720 mg | |
L-Histidine | 430 mg | |
L-Isoleucine (BCAA) | 1,300 mg | |
L-Leucine (BCAA) | 2,420 mg | |
L-Lysine (as L-lysine HCl) | 1,420 mg | |
L-Methionine | 230 mg | |
L-Phenylalanine | 940 mg | |
L-Proline | 770 mg | |
L-Serine | 900 mg | |
L-Threonine | 1,560 mg | |
L-Tryptophan | 180 mg | |
L-Tyrosine | 700 mg | |
L-Valine (BCAA) | 1,360 mg | |
Percentage of Reference Daily Intakes (RDI) | ||
Each Serving Contains: | Amount Per Serving | % RDI |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Calcium | 70 mg | 6% |
Iron | 6 mg | 30% |
Potassium | 270mg | 6% |
Vitamin A | 370 mcg | 40% |
Vitamin C | 30 mg | 35% |
Vitamin E | 5 mg | 35% |
Thiamin | 0.37 mg | 30% |
Riboflavin | 0.42 mg | 30% |
Niacin | 7.7 mg | 50% |
Vitamin B6 | 0.5 mg | 30% |
Folate (as calcium L-5-methyltetrahydrofolate) | 310 mcg DFE | 80% |
Vitamin B12 (as methylcobalamin | 1.5 mcg | 60% |
Biotin | 75 mcg | 250% |
Pantothenic Acid | 2.5 mg | 50% |
Phosphorus | 240 mg | 20% |
Iodine | 37 mcg | 25% |
Magnesium | 150 mg | 35% |
Zinc | 11.2 mg | 100% |
Selenium | 52 mcg | 90% |
Copper | 1.5 mg | 170% |
Manganese | 1.5 mg | 70% |
Chromium | 120 mcg | 340% |
Chloride | 220 mg | 10% |
Total Polyphenols (from cocoa beans) | 100 mg |
This product has not been evaluated by the FDA. It is not intended to diagnose, treat, cure or prevent any disease.