Nutritious Protein Drink Mix with Powerful Phytonutrients UltraMeal Daily Support is a nutritional drink mix featuring a blend of macronutrients (carbohydrates, protein, and fats), phytonutrients, and essential vitamins and minerals. This nutritional drink features: 15 g of a pea/rice protein blend. Phytonutrient blend featuring 12 superfruits, greens, and herbs. 4 g of prebiotic isomalto-oligosaccharides. 25 essential vitamins and minerals for comprehensive nutritional support. 150 mg of magnesium and 11 mg of zinc—two minerals often consumed below recommended levels. 400 IU of vitamin D. Satisfying snack or mini-meal.
Supplement Facts:
Serving Size: 2 Scoops.
Ingredients:
Calories | 140 | |
Total Fat | 6 g | 8% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 3 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 7 g | 25% |
Sugars | 2 g | |
Includes | 1 g Added Sugars | 2% |
Protein | 15 g | 30% |
Vitamin D | 10mcg (400 IU) | 50% |
Potassium | 250 mg | 6% |
Vitamin E | 5 mg | 35% |
Niacin | 7.5 mg | 47% |
Vitamin B12 | 1.5 mcg | 60% |
Phosphorus | 200 mg | 15 % |
Zinc | 11.2 mg | 100% |
Manganese | 1.5 mg | 70% |
Calcium | 250 mg | 20% |
Vitamin A | 370 mcg | 40% |
Thiamin | 0.37 mg | 30% |
Vitamin B6 | 0.5 mg | 30% |
Biotin | 75 mcg | 250% |
Iodine | 37 mcg | 25% |
Selenium | 52 mcg | 90% |
Chromium | 120 mcg | 340% |
Iron | 3 mg | 15% |
Vitamin C | 100 mg | 110% |
Riboflavin | 0.42 mg | 30% |
Folate | 310 mcg DFE | 80% |
Panthothenic Acid | 2.5 mg | 50% |
Magnesium | 150 mg | 35% |
Copper | 1.5 mg | 170% |
Chloride | 110 mg | 4% |
This product has not been evaluated by the FDA. It is not intended to diagnose, treat, cure or prevent any disease.